Aielli
Marathon Aielli AQ Abruzzo Cup 2 prova
PERCORSO MARATHON
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
60.8 km | n/a | n/a km/h | 1805 | 33.69 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
650 m | 953 m | 1603 m | 1617 m | 1622 m |
PERCORSO CORTO
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
21.4 km | n/a | n/a km/h | 654 | 32.67 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
829 m | 953 m | 1782 m | 975 m | 980 m |
Powered by iCagenda
Functional FIT | Avezzano MTB | MTB Scanno | Team Bucchianico | Collarmele MTB | |||||||